查询视频生成任务的当前状态和进度。
| 参数名 | 必填 | 说明 | 示例 |
|---|---|---|---|
| Authorization | 是 | 鉴权 Token。格式:Bearer SENSEAUDIO_API_KEY | Bearer sk-123456… |
| Content-Type | 是 | 内容类型。固定为 application/json | application/json |
| 参数名 | 类型 | 必填 | 描述 |
|---|---|---|---|
| id | string | 是 | 任务 ID(必填) |
| 参数名 | 类型 | 描述 |
|---|---|---|
| id | string | ID |
| model | string | 模型名称 |
| task_id | string | 任务 ID |
| status | string | 状态 |
| progress | int64 | 进度百分比 |
| video_url | string | 视频 URL |
| duration | int64 | 实际时长(秒) |
| is_new | boolean | 是否为新视频 |
| error_message | string | 错误信息 |
| created_at | int64 | 创建时间戳 |
| completed_at | int64 | 完成时间戳 |
| prompt | string | 提示词 |
| resolution | string | 分辨率,如 "1080p" |
| ratio | string | 宽高比,如 "16:9", "9:16" |
| content | array | 描述视频的文字或图片 |
| provider_specific | object | 模型特殊参数 |
| 状态值 | 说明 |
|---|---|
| pending | 等待处理 |
| processing | 处理中 |
| completed | 已完成 |
| failed | 失败 |
{
"id": "52e0c397-2f78-4c1f-8774-d51aba5e4e3c",
"model": "SenseAudio-Video-1.0",
"task_id": "c4666acd-60fa-4e1e-8c8b-72ae129f7a4d",
"status": "pending",
"progress": 0,
"duration": 12,
"is_new": true,
"created_at": 1773822549,
"prompt": "",
"resolution": "720p",
"content": [
{
"type": "text",
"text": "小怪兽"
}
],
"ratio": "16:9",
}curl -X GET "https://api.senseaudio.cn/v1/video/status?id=task_1234567890" \
-H "Authorization: Bearer SENSEAUDIO_API_KEY" \
-H "Content-Type: application/json"